Files
openstack-api-simulator/docs/api_coverage.md
T

65 lines
2.2 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
**Language / Язык:** [English](api_coverage.md) | [Русский](ru/api_coverage.md)
# OpenStack API coverage — dalmatian
Generated from `contracts/openstack/dalmatian/manifest.json`.
- **Services:** 28
- **Operations:** 1357
- **Checksum:** `5d8f32baa835db2b556b6f33ac3c1b67b74db8194f00ce7d6eb8c59e3bbd7063`
- **Generated at:** 2026-07-16T00:28:30Z
## Series deltas
| Series | Major | Operations |
|---|---:|---:|
| Antelope | 7 | 1108 |
| Caracal | 8 | 1196 |
| Dalmatian | 9 | 1357 |
| Yoga | 6 | 1060 |
Older series omit paths introduced later (`tools/os_api_inventory/series_deltas.py`)
and use lower microversion ceilings. Apply a pack in the API catalog drawer to hot-swap.
Surface-complete means every operation in the pack is mounted by the schema engine
(specialized routers still win on overlapping stateful paths).
| Service | Type | Port | Operations | Microversions |
|---|---|---:|---:|---|
| adjutant | admin-logic | 5050 | 24 | — |
| aodh | alarming | 8042 | 19 | — |
| barbican | key-manager | 9311 | 25 | — |
| blazar | reservation | 1234 | 19 | — |
| cinder | volumev3 | 8776 | 98 | 3.03.70 |
| cloudkitty | rating | 8889 | 25 | — |
| designate | dns | 9001 | 37 | — |
| freezer | backup | 9090 | 31 | — |
| glance | image | 9292 | 39 | — |
| heat | orchestration | 8004 | 38 | — |
| heat-cfn | cloudformation | 8000 | 8 | — |
| ironic | baremetal | 6385 | 58 | 1.11.90 |
| keystone | identity | 5000 | 77 | — |
| magnum | container-infra | 9511 | 25 | — |
| manila | sharev2 | 8786 | 50 | 2.02.82 |
| masakari | instance-ha | 15868 | 19 | — |
| mistral | workflowv2 | 8989 | 37 | — |
| neutron | network | 9696 | 290 | — |
| nova | compute | 8774 | 124 | 2.12.96 |
| octavia | load-balancer | 9876 | 74 | — |
| placement | placement | 8003 | 30 | 1.01.39 |
| swift | object-store | 8080 | 10 | — |
| tacker | nfv-orchestration | 9890 | 30 | — |
| trove | database | 8779 | 31 | — |
| vitrage | rca | 8999 | 30 | — |
| watcher | infra-optim | 9322 | 49 | — |
| zaqar | messaging | 8888 | 27 | — |
| zun | container | 9517 | 33 | — |
## Core minimums
| Service | Required | Actual |
|---|---:|---:|
| keystone | 40 | 77 (OK) |
| neutron | 70 | 290 (OK) |
| nova | 70 | 124 (OK) |